Tablica
Rank | Teams | Points | Played | Won | Lost | Drawn | Differential | Goal difference |
---|---|---|---|---|---|---|---|---|
1 | RK Makarska Rivijera | 16 | 4 | 4 | 0 | 0 | 20 - 1 | 19 |
2 | RK Nada | 12 | 4 | 3 | 1 | 0 | 16 - 4 | 12 |
3 | RK Invictus | 6 | 4 | 1 | 2 | 1 | 5 - 12 | -7 |
4 | RK Sinj | 4 | 4 | 1 | 3 | 0 | 7 - 15 | -8 |
5 | RK Čelik | 2 | 4 | 0 | 3 | 1 | 2 - 18 | -16 |
Pobjednik turnira