2016. – 16. međunarodni vaterpolski turnir

0

Grupa A / Group A

Rank Teams Points Played Won Lost Drawn Differential Goal difference
1 CN BarcelonaCN Barcelona 12 4 4 0 0 73 - 24 49
2 VK Primorje Erste bankaVK Primorje Erste banka 9 4 3 1 0 46 - 38 8
3 VK MornarVK Mornar 6 4 2 2 0 27 - 27 0
4 KPKKPK 3 4 1 3 0 24 - 26 -2
5 VK MedveščakVK Medveščak 0 4 0 4 0 10 - 65 -55

Grupa B / Group B

Rank Teams Points Played Won Lost Drawn Differential Goal difference
1 PVK Jadran CarinePVK Jadran Carine 12 4 4 0 0 56 - 12 44
2 UVSEUVSE 9 4 3 1 0 57 - 24 33
3 VK Jadran SplitVK Jadran Split 6 4 2 2 0 23 - 35 -12
4 AVK TriglavAVK Triglav 3 4 1 3 0 20 - 54 -34
5 VK Galeb Makarska RivijeraVK Galeb Makarska Rivijera 0 4 0 4 0 16 - 47 -31
Utakmica za 9. mjesto / 9th place match
Utakmica za 7. mjesto / 7th place match
02-10-2016 10:00
KPK
AVK Triglav
Utakmica za 5. mjesto / 5th place match
02-10-2016 11:00
VK Mornar
VK Jadran Split
Utakmica za 3. mjesto / 3rd place match
Finale / Final game